Master Coach Code Reference Table
| Coach Code | Full Class Name | LHB Berths | Bedroll Provided | Cooling |
|---|---|---|---|---|
| H1, 1A | Executive First AC | 24 Berths (Cabins/Coupes) | Included (Premium) | AC |
| A1 – A4, 2A | AC 2-Tier (Two-Tier) | 54 Berths (Curtains) | Included | AC |
| B1 – B12, 3A | AC 3-Tier (Standard) | 72 Berths | Included | AC |
| M1 – M5, 3E | AC 3-Tier Economy | 83 Berths (Modern Vents) | Included | AC |
| CC, C1 – C4 | AC Chair Car (Intercity) | 78 Seats (2x3 Layout) | Not included | AC |
| EC, E1 | Executive Chair Car | 56 Seats (2x2 Layout) | Not included | AC |
| S1 – S10, SL | Sleeper Class (Open Window) | 72 to 80 Berths | Not included | Non-AC |
| GS, UR, 2S | General Second / Reserved Sitting | 100+ Seats | Not included | Non-AC |
What is AC 3-Tier Economy (3E / M1)?
Introduced in 2021 by Indian Railways, 3E (Economy AC) coaches are labeled with M1, M2, M3 on station indicator boards and train exteriors.
They are engineered to offer affordable air conditioning at prices approximately 8% to 10% lower than traditional 3AC tickets. While seat width is slightly tighter (83 berths compared to 72 berths in standard B1 coaches), each berth includes an individual reading lamp, USB charging point, and dedicated personal AC airflow vent.
Composite Coaches: HA1, AB1 & HB1 Explained
On routes with lower premium traffic, Indian Railways attaches divided "composite" rakes:
- HA1: Split between First AC (H) and AC 2-Tier (A).
- HB1: Split between First AC (H) and AC 3-Tier (B).
- AB1: Split between AC 2-Tier (A) and AC 3-Tier (B).
Interactive seat layouts and berth position maps for all Indian trains.